Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 579
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 2024 |  |  | Improvement of Task-Oriented Visual Interpretation of VGI Point Data | Chapter (Book) | Knura, Martin Michael ; Schiewe, Jochen |
| Jun-2024 |  |  | Exploring a geodesign approach for circular economy transition of cities and regions: Three European cases | Article | Furlan, Cecilia; Mazzarella, Chiara; Arlati, Alessandro ; Arciniegas, Gustavo; Obersteg, Andreas; Wandl, Alexander; Cerreta, Maria |
| May-2024 |  |  | Transformative or incumbent futures? How the future of mobility is imagined in sustainability transitions research | Article | Hawxwell, Tom ; Hendriks, Abe; Späth, Philipp |
| Apr-2024 |  |  | A 3D virtual geographic environment for flood representation towards risk communication | Article | Li, Weilian ; Zhu, Jun; Pirasteh, Saied; Zhu, Qing; Guo, Yukun; Luo, Lan; Dehbi, Youness |
| 11-Mar-2024 |  |  | The green window view index: automated multi-source visibility analysis for a multi-scale assessment of green window views | Article | Bolte, Anna-Maria; Niedermann, Benjamin; Kistemann, Thomas; Haunert, Jan-Henrik; Dehbi, Youness ; Kötter, Theo |
| 22-Mar-2018 |  |  | Filme in Foresight- und TA-Analysen | Article | Burri, Regula Valérie |
| 23-Jun-2017 |  |  | Perspektiven einer Politisierung von Planungsprozessen jenseits lokaler Mobilisierungen: Kommentar zu Lucius Burckhardts „Wer plant die Planung?“ | Article | Grubbauer, Monika |
| 11-Sep-2023 |  |  | The Gralheira lode in the territorium metallorum Tresminas/Jales. A "treasure trove" of ancient mining technology | Article | Helfert, Markus; Kersten, Thomas ; Lindstaedt, Maren ; Mechelke, Klaus ; Wahl-Clerici, Regula; Rosa, Diogo |
| 2022 |  |  | Künstliche Intelligenz als Innovationspotenzial Verantwortung und Möglichkeiten der Freien Darstellenden Künste in Zeiten von KI | Chapter (Book) | Berger, Hilke Marit |
| May-2024 |  |  | Coupled simulation of urban water networks and interconnected critical urban infrastructure systems: A systematic review and multi-sector research agenda | Article | Chen, Siling; Brokhausen, Florian; Wiesner, Philipp; Hegyi, Dora ; Citir, Muzaffer; Huth, Margaux; Park, Sangyoung; Rabe, Jochen; Thamsen, Lauritz; Tscheikner-Gratl, Franz; Castelletti, Andrea; Thamsen, Paul Uwe; Cominola, Andrea |
| 2023 |  |  | Cartography and Geomedia | Book | |
| 2023 |  |  | Straßenbäume als Schwammstadtelemente – Erkenntnisse aus dem Monitoring von BlueGreenStreets Pilotstandorten | Conference Paper | Richter, Michael ; Dickhaut, Wolfgang |
| 7-Mar-2024 |  |  | Transformation urbaner linearer Infrastrukturlandschaften: Wie Straßen und Gewässer zu attraktiven und klimaangepassten Stadträumen werden können | Book | |
| 29-Aug-2015 |  |  | Design and development of a low–cost aerial mobile mapping system for multi-purpose applications | Conference Paper | Acevedo, Carlos ; Farjas Abadía, Mercedes; Sternberg, Harald |
| 18-Feb-2015 |  |  | 3D model of Al Zubarah fortress in Qatar - terrestrial laser scanning vs. dense image matching | Conference Paper | Kersten, Thomas ; Mechelke, Klaus ; Maziull, Lena |
| 18-Feb-2015 |  |  | 3D recording, modelling and visualisation of the fortification Kristiansten in Trondheim (Norway) by photogrammetric methods and terrestrial laser scanning in the framework of Erasmus programmes | Conference Paper | Kersten, Thomas ; Lindstaedt, Maren ; Maziull, Lena; Schreyer, Kristin; Tschirschwitz, Felix ; Holm, Knut |
| 14-Feb-2024 |  |  | Development of a virtual reality application for a historic villa and three construction phases | Conference Paper | Kersten, Thomas ; Skripnikova, Elena; Deggim, Simon |
| Mar-2024 |  |  | Digitisation and Georeferencing of an Oversized Historical Map of the Bailiwick of Neuland (Winsen/Luhe) using Structure-from-Motion (SFM) Photogrammetry | Article | Kersten, Thomas ; Stößel, Leon; Lindstaedt, Maren |
| 23-Apr-2024 |  |  | Project Air View Hamburg – Nutzungspotenziale der Daten und des Messverfahrens zur Luftqualität | Research Paper | Ziehl, Michael ; Pardi, Anabele; Linnow, Paul; Schulz, Daniel ; Ziemer, Gesa |
| Mar-2024 |  |  | Task-Oriented and Change-Preserving Data Classification for Multi-Temporal Choropleth Maps | Article | Schiewe, Jochen |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 579