Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 655
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 2026 |  |  | TwinCity: An Urban Digital Twin Framework for Data-Scarce Environments—A Case Study of Benguerir, Morocco | Article | Badreddine, Ouzougarh; Radoine, Hassan; Hajji, Rafika |
| Jun-2026 |  |  | Assessing parallel urban dynamics through local-scale morphological and activity indicators in German and Spanish cities | Article | Bernabeu-Bautista, Álvaro; López Baeza, Jesús ; Noennig, Jörg Rainer ; Serrano-Estrada, Leticia |
| 2026 |  |  | Semantic segmentation of historical maps using Self-Constructing Graph Convolutional Networks | Article | Arzoumanidis, Lukas ; Knechtel, Julius; Haunert, Jan-Henrik; Dehbi, Youness |
| Nov-2024 |  |  | Place-bound planning support systems for deliberation: Affording better communication and comprehension | Article | Weiner, Raz; Mello Rose, Filipe ; Yossef Ravid, Batel; Rainer Noennig, Jörg; Aharon-Gutman, Meirav |
| Feb-2025 |  |  | Castro, Soho, Chueca, Le Marais. An international approach to queer urban spaces of symbolic capital accumulation | Article | Carpio-Pinedo, Jose; López Baeza, Jesús |
| Jul-2024 |  |  | Geographies of the impossible | Article | Pohl, Lucas |
| 2-Jul-2025 |  |  | A Comparative Analysis of Refraction-Aware SfM, Hierarchical Localization, and Gaussian Splatting for Underwater 3D Reconstruction | Conference Paper | Muhammad, Fickrie; Mugiaraya, Rifakhryza A.; Alodia, Gabriella; Sternberg, Harald |
| 2025 |  |  | AI as a Tool for Untangling Urban Complexities | Conference Paper | Glass, Ayse ; Noennig, Jörg Rainer ; Cserpes, Balazs |
| 9-Jun-2025 |  |  | Interactive web-based Geospatial eXplainable Artificial Intelligence for AI model output exploration | Conference Paper | Safariallahkheili, Qasem; Schiewe, Jochen ; Meier, Sebastian |
| 28-Aug-2026 |  |  | The role of spatial planning to support circular economy development: Exploring examples on regional, city and district scale | Thesis | Obersteg, Andreas |
| 28-Aug-2026 |  |  | Everything Flows, Everything Grows: The Perception and Design of Ecological Processes in Landscape Architecture | Book | Bajc, Katarina |
| 25-Dec-2025 |  |  | Ultra-low energy LIBS for chlorine detection in cement pastes via microwave enhancement using 0.05 mJ laser energy | Article | Illguth, Marcus ; Kapteina, Gesa ; Soriano, Joey Kim; Ikeda, Yuji |
| 2026 |  |  | Empirical evaluation of encoding multi-temporal quantitative data using spatial unit sizes | Article | Schiewe, Jochen |
| Jul-2026 |  |  | Bidirectional enrichment of OpenStreetMap and CityGML 3.0 to facilitate cycling safety assessment | Article | Li, Weilian ; Matijevic, Jannik; Beil, Christof; Arzoumanidis, Lukas ; Kolbe, Thomas H.; Dehbi, Youness |
| Jul-2026 |  |  | Playful Mapping for Climate Adaptation: Two Case Studies From Jakarta's Coast | Article | Kühn, Annika; Erbach, Teresa; Berger, Hilke Marit ; Zosran, Haratua |
| 20-Oct-2025 |  |  | What do you see? An XAI approach for VLM-generated map descriptions | Conference Paper | Dinga, Güren Tan ; Schiewe, Jochen |
| Mar-2026 |  |  | Astrolabes for the Anthropocene? Navigating deeply uncertain climate futures with lodestars of legal principle and decision making under deep uncertainty | Article | Stanley, Alexander |
| Jun-2026 |  |  | The Governance of Wellbeing-Producing Shared Spaces in the Housing Cooperative Saarlandstrasse in Hamburg, Germany | Article | Montelongo Arana, Marina ; Dietrich, Udo |
| 2026 |  |  | HOLLYWELL | EDEN.EDEN : Rauminstallationen und performative Aktionen im Park der City Nord Hamburg | Book | |
| 15-Mar-2026 |  |  | Städtebauliche Potenziale entlang der Güterumgehungsbahn | Student research project | Bode, Amon; Gonschorek, Léo; Hancke, Noah; Kleber, Niklas Liam; Zechel, Moritz |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 655