Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.86
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bajc, Katarina | - |
| dc.date.accessioned | 2026-09-10T07:10:18Z | - |
| dc.date.available | 2026-09-10T07:10:18Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1268 | - |
| dc.description.abstract | Due to the pressing environmental challenges of the Anthropocene, contemporary landscape architecture is increasingly confronted with the design task of facilitating meaningful aesthetic experiences of ecological processes, including those that occur at spatial or temporal scales outside our directly perceptible realm. Therefore, designers need to explore and consider a new range of possibilities through which bodily and cognitive experiences of vital ecological dynamics can aesthetically impact people. The present study seeks to contribute to addressing this design challenge. It aims to expand the understanding of how the aesthetic quality of the ecological context is perceived and how it can be revealed and strengthened through the design of urban landscapes. The research-by-design methodology was applied as empirical part of the dissertation 'Bajc, Katarina (2026). Ecological Processes in Landscape Architecture: Everything Flows, Everything Grows. Birkhäuser' to test individual modes of experiencing ecological processes in real-life settings. The large-scale municipal nature conservation project ‘Natürlich Hamburg!’ and the three selected landscapes within it served as case sites and ongoing planning processes. The current sectoral organization of institutionalized top-down planning poses a challenge when designing dynamic ecological parameters that extend beyond professional and jurisdictional boundaries. The research-by-design methodology was applied to examine perceptions of ecological processes among people from different professional backgrounds and to observe its potential for interdisciplinary communication among planning experts, leading to integrated design solutions for urban green spaces. | en |
| dc.language.iso | en | en_US |
| dc.subject | landscape design | en |
| dc.subject | environmental perception | en |
| dc.subject | ecological processes | en |
| dc.subject | research-by-design | en |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
| dc.title | Everything Flows, Everything Grows: The Perception and Design of Ecological Processes in Landscape Architecture | en |
| dc.type | book | en_US |
| dc.identifier.doi | 10.34712/142.86 | en_US |
| dc.type.dini | Book | - |
| dc.subject.gnd | Landschaftsarchitektur | en_US |
| dc.subject.gnd | Umweltwahrnehmung | en_US |
| dc.subject.gnd | Landschaftsgestaltung | en_US |
| dc.subject.gnd | Umweltgestaltung | en_US |
| dc.subject.gnd | Landschaftsökologie | en_US |
| dc.subject.gnd | Künstlerische Forschung | en_US |
| dc.type.driver | book | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Book | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16691 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Landschaftsarchitektur und Landschaftsplanung | en_US |
| tuhh.type.opus | Buch (Monographie) | - |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| datacite.relation.IsSupplementedBy | https://doi.org//10.1515/9783035629699 | en_US |
| local.contributorPerson.other | Stokman, Antje | - |
| local.contributorPerson.other | Hill, Kristina | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | book | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
| item.creatorGND | Bajc, Katarina | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Bajc, Katarina | - |
| crisitem.author.dept | Architektur | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| 2026-08-28_bajc-katarina_everything-flows-grows_research-by-design_v1.pdf | 84.08 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License