| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nevermann, Stella | - |
| dc.contributor.author | Hoffmann, Hannes | - |
| dc.contributor.author | Theodorou, Panagiotis | - |
| dc.contributor.author | Peters, Irene | - |
| dc.contributor.author | Husemann, Martin | - |
| dc.date.accessioned | 2026-02-06T13:14:36Z | - |
| dc.date.available | 2026-02-06T13:14:36Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 2058-5543 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1188 | - |
| dc.description.abstract | Cities have become valuable alternative habitats for many organisms, particularly arthropods, as they often offer more favourable environmental conditions, and greater resource availability compared to neighbouring intensive agroecosystems. However, urban biodiversity is threatened by habitat loss and fragmentation, driven mainly by urban development and densification. Green roofs are novel urban green spaces that may represent valuable stepping stones, supporting various taxa. However, so far, only few studies have evaluated the potential of green roofs to support the conservation of biodiversity in cities. Here, we assessed species richness and diversity of vascular plants and arthropods on eight extensive green roofs in the city of Hamburg in northern Germany to understand which local green roof parameters and landscape scale factors may support high arthropod richness on green roofs. Plant diversity varied between roofs, but none of the parameters explained the variance in plant diversity, with only age having a slightly negative effect. Arthropod richness was positively influenced by green roof size and arthropod composition by diversity of vascular plants on the green roofs. In addition, the amount of green land use types surrounding the location of the green roof had a positive effect on arthropod richness. Our results indicate that green roofs can harbor various arthropod species and could function as urban stepping stones for many species to enhance the connectivity of existing green spaces and, thereby, enhance urban biodiversity. | en |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Urban Ecology | en_US |
| dc.subject | insect decline | en |
| dc.subject | urban ecology | en |
| dc.subject | connectivity | en |
| dc.subject | stepping stone habitats | en |
| dc.subject | plant diversity | en |
| dc.subject.ddc | 720: Architektur | en_US |
| dc.title | Metabarcoding assessment of arthropod diversity on green roofs in the metropolitan city of Hamburg | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15501 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1093/jue/juaf003 | - |
| tuhh.publication.institute | Infrastrukturplanung und Stadttechnik | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 11 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.fulltext | With Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | open | - |
| item.creatorGND | Nevermann, Stella | - |
| item.creatorGND | Hoffmann, Hannes | - |
| item.creatorGND | Theodorou, Panagiotis | - |
| item.creatorGND | Peters, Irene | - |
| item.creatorGND | Husemann, Martin | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Nevermann, Stella | - |
| item.creatorOrcid | Hoffmann, Hannes | - |
| item.creatorOrcid | Theodorou, Panagiotis | - |
| item.creatorOrcid | Peters, Irene | - |
| item.creatorOrcid | Husemann, Martin | - |
| crisitem.author.dept | Infrastrukturplanung und Stadttechnik | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| juaf003.pdf | 2.65 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License