| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-17T14:26:42Z | - |
| dc.date.available | 2024-12-17T14:26:42Z | - |
| dc.date.issued | 2024-12-17 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1083 | - |
| dc.language.iso | en | en_US |
| dc.publisher | HafenCity Universität Hamburg | en_US |
| dc.subject.ddc | 720: Architektur | en_US |
| dc.title | Accessible techniques for digital building surveying | en |
| dc.title.alternative | Niederschwellige Techniken der digitalen Gebäudeaufnahme | de |
| dc.type | StudyThesis | en_US |
| dc.type.dini | StudyThesis | - |
| dc.type.driver | other | - |
| dc.type.casrai | Other | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13883 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Architektur | en_US |
| tuhh.publication.institute | Baukonstruktion | en_US |
| tuhh.type.opus | Studienarbeit | - |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Dahlgrün, Bernd | - |
| local.contributorPerson.editor | Rudolph, Till | - |
| local.contributorPerson.contributor | Lescop, Laurent | - |
| local.contributorPerson.contributor | Kersten, Thomas | - |
| local.contributorPerson.contributor | Akbarzada, Elmira | - |
| local.contributorPerson.contributor | Enguídanos, María Albert | - |
| local.contributorPerson.contributor | Albustanli, Sedanur | - |
| local.contributorPerson.contributor | Armbrecht, Michèle | - |
| local.contributorPerson.contributor | Baader, Fritz | - |
| local.contributorPerson.contributor | Behringer, Hendrick | - |
| local.contributorPerson.contributor | Bläse, Tabea | - |
| local.contributorPerson.contributor | Böttcher, Lena | - |
| local.contributorPerson.contributor | Gert, Wladislav | - |
| local.contributorPerson.contributor | Hajicova, Barbora | - |
| local.contributorPerson.contributor | Herder, Myriam | - |
| local.contributorPerson.contributor | Hommola, Gina | - |
| local.contributorPerson.contributor | Ivanova, Alina | - |
| local.contributorPerson.contributor | Kabaran, Enver Can | - |
| local.contributorPerson.contributor | Kelly, Emma | - |
| local.contributorPerson.contributor | Koch, Katharina | - |
| local.contributorPerson.contributor | Lopez, Marianela | - |
| local.contributorPerson.contributor | Mahr, Moritz | - |
| local.contributorPerson.contributor | Margaritidis, Timo | - |
| local.contributorPerson.contributor | Martin Pelegrina, Marisa | - |
| local.contributorPerson.contributor | Nasri, Mostafa | - |
| local.contributorPerson.contributor | Plate, Anna | - |
| local.contributorPerson.contributor | Probst, Viktoria | - |
| local.contributorPerson.contributor | Richter, Sina | - |
| local.contributorPerson.contributor | Sebgo, Henri | - |
| local.contributorPerson.contributor | Thon, Jakob | - |
| local.contributorPerson.contributor | Wallbrecher, Anika | - |
| local.contributorPerson.contributor | Wigro, Benedikt | - |
| local.contributorPerson.contributor | Zepp, Hermann | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | StudyThesis | - |
| item.cerifentitytype | Publications | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024-12-17_Accessible-techniques-for-digital-building-surveying.pdf | 51.41 MB | Adobe PDF | View/Open |
Page view(s)
1,710
checked on Mar 24, 2026
Download(s)
1,009
checked on Mar 24, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.