| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banushi, Gersena | - |
| dc.date.accessioned | 2022-12-02T09:50:54Z | - |
| dc.date.available | 2022-12-02T09:50:54Z | - |
| dc.date.issued | 2022-02-14 | - |
| dc.identifier.citation | Technisches Infrastrukturmanagement : Einblicke | en_US |
| dc.identifier.isbn | 978-3-947972-33-3 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/836 | - |
| dc.language.iso | en | en_US |
| dc.publisher | HafenCity Universität Hamburg | en_US |
| dc.subject | Heating systems | en |
| dc.subject | district heating | en |
| dc.subject | Performance | en |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | Performance of operating district heating pipelines subjected to thermal aging and fatigue | en |
| dc.type | inBook | en_US |
| dc.type.dini | BookPart | - |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10657 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.21 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 13 | en_US |
| tuhh.container.endpage | 16 | en_US |
| tuhh.relation.ispartofseriesnumber | 1 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Banushi, Gersena | - |
| item.seriesref | Technical Infrastructure Management - Insights;1 | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Banushi, Gersena | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022-02-14_TIM_Kapitel-Performance-of-operating-district-heating-pipelines.pdf | 1.39 MB | Adobe PDF | View/Open |
Page view(s)
1,219
checked on Jun 10, 2026
Download(s)
409
checked on Jun 10, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.