DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Quijano, Ana | - |
dc.contributor.author | Hernández, Jose L. | - |
dc.contributor.author | Nouaille, Pierre | - |
dc.contributor.author | Virtanen, Mikko | - |
dc.contributor.author | Sánchez-Sarachu, Beatriz | - |
dc.contributor.author | Pardo-Bosch, Francesc | - |
dc.contributor.author | Knieling, Jörg | - |
dc.date.accessioned | 2022-01-19T15:36:55Z | - |
dc.date.available | 2022-01-19T15:36:55Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.issn | 2673-4931 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/609 | - |
dc.description.abstract | Cities are currently dealing with the sustainable transition from carbon-based economies to carbon-neutral cities. The H2020 mySMARTLife project seeks to demonstrate innovative technologies through the implementation of about 150 innovative energy solutions in the cites of Nantes, Hamburg and Helsinki. The evaluation framework that was defined and validated in the project enables the assessment of the environmental, energy, economic, social, ICT and governance aspects of replicable and sustainable smart city solutions with a high market potential. The main features and the process for their definition will be described in this paper. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | - |
dc.relation.ispartof | Environmental Sciences Proceedings | en_US |
dc.subject | evaluation framework | en |
dc.subject | indicator | en |
dc.subject | smart city | en |
dc.subject | energy efficiency | en |
dc.subject | renewable energies | en |
dc.subject | mobility | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Sustainable Cities: A KPI-Driven Sustainable Evaluation Framework for Smart Cities | de |
dc.type | conferencePaper | en_US |
dc.relation.conference | Sustainable Places 2021 | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7669 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.3390/environsciproc2021011021 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 11 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.languageiso639-1 | en | - |
item.creatorOrcid | Quijano, Ana | - |
item.creatorOrcid | Hernández, Jose L. | - |
item.creatorOrcid | Nouaille, Pierre | - |
item.creatorOrcid | Virtanen, Mikko | - |
item.creatorOrcid | Sánchez-Sarachu, Beatriz | - |
item.creatorOrcid | Pardo-Bosch, Francesc | - |
item.creatorOrcid | Knieling, Jörg | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Quijano, Ana | - |
item.creatorGND | Hernández, Jose L. | - |
item.creatorGND | Nouaille, Pierre | - |
item.creatorGND | Virtanen, Mikko | - |
item.creatorGND | Sánchez-Sarachu, Beatriz | - |
item.creatorGND | Pardo-Bosch, Francesc | - |
item.creatorGND | Knieling, Jörg | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
environsciproc-11-00021.pdf | 497.22 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
521
checked on 13.05.2025
Download(s)
107
checked on 13.05.2025
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons