Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 584
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| Jun-2022 |  |  | Geometric accuracy investigations of terrestrial laser scanner systems in the laboratory and in the field | Article | Kersten, Thomas ; Lindstaedt, Maren |
| 12-Apr-2023 |  |  | The concept of copy in art and architecture and its application in reconstruction projects: A study on Ernesto Basile and one of his lost works | Thesis | Quattropani, Pietro |
| Mar-2023 |  |  | A Holistic Workflow for Semi-automated Object Extraction from Large-Scale Historical Maps | Article | Schlegel, Inga |
| 24-Mar-2023 |  |  | PUBLIC ADDRESS SYSTEME - Techniken der Stimmverstärkung als Choreographien politischer Versammlungen | Thesis | Miko-Kretzschmar, Sylvi |
| Mar-2023 |  |  | Enjoying climate change: Jouissance as a political factor | Article | Pohl, Lucas ; Swyngedouw, Erik |
| 14-Feb-2023 |  |  | Zinnergie/21/22/HH/W | Book | |
| 12-Jan-2023 |  |  | Evaluation of Class Distribution and Class Combinations on Semantic Segmentation of 3D Point Clouds With PointNet | Article | Barnefske, Eike Ruben ; Sternberg, Harald |
| 19-Jan-2023 |  |  | BuildDigiCraft : New Mindset for High-quality Baukultur in Europe: Bridging Craft and Digital | Book | |
| 17-Jan-2023 |  |  | Bathymetric Survey for Assessing and Forecasting the Rate of Sediment Deposits in Kainji Reservoir Across River Niger in Nigeria | Thesis | Ibrahim, Pius Onoja |
| 20-Dec-2022 |  |  | Agent-based modeling (ABM) for urban neighborhood energy systems: literature review and proposal for an all integrative ABM approach | Conference Paper | Vuthi, Petrit; Peters, Irene ; Sudeikat, Jan |
| 2022 |  |  | The Migrant Integration Platform MICADO - A Tool for Social Integration and Cohesion | Conference Paper | Noennig, Jörg Rainer ; Cserpes, Balázs; Ceola, Francesca; Barski, Jan ; Brandenburger, Klara-Marie ; Malchow, Marie |
| 16-Dec-2022 |  |  | From Body To Space : An Architectural Relation | Book | |
| 13-Dec-2022 |  |  | Regionaler Selbstversorgungsgrad für die Sektoren Nahrung, Energie und Rohstoffe : Kennwertbasierte Untersuchungen am Beispiel der Landkreise Bodenseekreis, Esslingen, Konstanz, Ravensburg und Sigmaringen | Thesis | Simon, Sven |
| 2022 |  |  | Pleasurescapes on the Edge: Performing Modernity on Urban Waterfronts (1880-1960) | Article | Kosok, Lisa |
| 2022 |  |  | Forgotten Fun: Recollecting the Working-Class Pleasurescape of Hamburg’s East End, 1880s-1950s | Article | Just, Alina Laura |
| 2021 |  |  | Resilience and Path Dependence: A Comparative Study of the Port Cities of London, Hamburg, and Philadelphia | Article | Hein, Carola; Schubert, Dirk |
| Jul-2022 |  |  | Selective inclusion: Civil society involvement in the smart city ecology of Amsterdam | Article | Mello Rose, Filipe ; Thiel, Joachim ; Grabher, Gernot |
| 4-Oct-2021 |  |  | The unexpected persistence of non-corporate platforms: The role of local and network embeddedness | Article | Mello Rose, Filipe |
| 1-Sep-2022 |  |  | Transformation Pathways Towards Climate Resilient Cities: A Comparative Analysis of Halle (Saale) and Mannheim, Germany | Article | Izdebska, Olga ; Knieling, Jörg ; Kretschmann, Nancy ; Woyna, Maischa-Katharina |
| 23-Nov-2022 |  |  | Integrated Collaborative Governance Approaches towards Urban Transformation: Experiences from the CLEVER Cities Project | Article | Bradley, Sean; Mahmoud, Israa H.; Arlati, Alessandro |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 584