| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Pohl, Lucas | - |
| dc.date.accessioned | 2026-09-10T12:52:03Z | - |
| dc.date.available | 2026-09-10T12:52:03Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2043-8206 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1274 | - |
| dc.description.abstract | In this commentary, I trace the potential of ‘the impossible’ as a spatio-temporal category for geographical research. I proceed from the assumption that the impossible takes on an ever more prominent role in the contemporary zeitgeist, especially in light of current crisis dynamics, such as pandemics, climate change, or the threat of nuclear warfare. When the impossible ‘takes place’, it receives a geography, or means the end of geography. Geographies of the impossible suspend taken-for-granted facts, pave the way for new actors, function according to their own logic, and create spaces for extraordinary encounters. Studying these geographies encourages scholars to engage with dystopian and apocalyptic but also utopian and revolutionary spatialities as well as follow the desire to make possible tomorrow what is impossible today. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications | en_US |
| dc.relation.ispartof | Dialogues in Human Geography | en_US |
| dc.subject | Apocalypse | en |
| dc.subject | climate crisis | en |
| dc.subject | future | en |
| dc.subject | the impossible | en |
| dc.subject | utopia | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Geographies of the impossible | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16826 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1177/20438206231177069 | - |
| tuhh.publication.institute | Geschichte und Theorie der Stadt | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 2 | en_US |
| tuhh.container.volume | 14 | en_US |
| tuhh.container.startpage | 366 | en_US |
| tuhh.container.endpage | 370 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.creatorGND | Pohl, Lucas | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Pohl, Lucas | - |
| crisitem.author.dept | Geschichte und Theorie der Stadt | - |
| crisitem.author.orcid | 0000-0002-7944-301X | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format |
|---|---|---|---|
| pohl-2023-geographies-of-the-impossible.pdf | 235.63 kB | Adobe PDF | Öffnen/Anzeigen |
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons