| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pourbozorgi Langroudi, Pakdad | - |
| dc.contributor.author | Weidlich, Ingo | - |
| dc.date.accessioned | 2026-03-18T11:03:00Z | - |
| dc.date.available | 2026-03-18T11:03:00Z | - |
| dc.date.issued | 2025-11-19 | - |
| dc.identifier.issn | 2255-8837 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1214 | - |
| dc.description.abstract | The sustainable asset management of district heating networks (DHNs) presents a complex challenge, integrating ecological, economic, and social sustainability dimensions. To address this, we developed a structured methodology for an algorithmic framework that supports sustainability assessments in DHNs. The proposed framework follows nine systematic phases, including defining objectives and weights, data collection and mining, establishing a data pipeline, aligning with key performance indicators (KPIs), conducting multi-criteria decision analysis (MCDA), and performing scenario-based sensitivity analysis. These phases enable the algorithm to assess both operational and strategic aspects of asset management. By incorporating six distinct sustainability scenarios – ranging from stricter environmental regulations and economic constraints to climate resilience and circular economy transitions – the framework evaluates potential outcomes and optimal strategies. Each scenario provides insights into the trade-offs and synergies between different sustainability objectives, guiding decision-makers in balancing efficiency, cost-effectiveness, and environmental impact. The results from scenario analyses inform tailored strategies, such as infrastructure reinvestment plans, predictive maintenance schedules, or adaptive regulatory compliance measures, ensuring resilient and future-proof DHN operations. This research establishes a foundation for data-driven, scenario-based sustainability management in DHNs, offering practical guidance for decision-making based on defined criteria and KPIs. The structured approach enhances flexibility and adaptability in asset management, paving the way for empirical validation and real-world implementation. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Riga Technical University | en_US |
| dc.relation.ispartof | Environmental and Climate Technologies | en_US |
| dc.subject | Asset management | en |
| dc.subject | conceptual framework | en |
| dc.subject | district heating networks | en |
| dc.subject | KPIs | en |
| dc.subject | multi-criteria decision analysis | en |
| dc.subject | scenario analysis | en |
| dc.subject | sustainability | en |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Developing an Algorithmic Framework for Sustainable Asset Management of District Heating Networks: A Scenario-Based Approach | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15846 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.2478/rtuect-2025-0056 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 29 | en_US |
| tuhh.container.startpage | 840 | en_US |
| tuhh.container.endpage | 850 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.grantfulltext | open | - |
| item.creatorOrcid | Pourbozorgi Langroudi, Pakdad | - |
| item.creatorOrcid | Weidlich, Ingo | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Pourbozorgi Langroudi, Pakdad | - |
| item.creatorGND | Weidlich, Ingo | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Technisches Infrastrukturmanagement | - |
| crisitem.author.orcid | 0000-0003-2653-0133 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Developing_an_Algorithmic_Framework_for_Sustainable_Asset_Management_of_District_Heating_Networks_A_.pdf | 1.34 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License