| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Middendorf, Klara | - |
| dc.contributor.author | Dobslaw, Henryk | - |
| dc.contributor.author | Jensen, Laura | - |
| dc.contributor.author | Eicker, Annette | - |
| dc.date.accessioned | 2026-03-16T09:18:27Z | - |
| dc.date.available | 2026-03-16T09:18:27Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 2169-9313 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1199 | - |
| dc.description.abstract | Satellite gravimetry as realized with GRACE and GRACE-FO provides a novel opportunity to study extreme deviations from annually varying terrestrial water storage (TWS) in all continental areas of our planet. By utilizing the generalized extreme value (GEV) distribution, we estimate return levels for events that are expected to happen once every 10 (i.e., 1-in-10) years. With two GRACE-like reconstructions spanning over 40 and 114 years, respectively, we show that the currently available data record of 20 years is already sufficiently long to derive robust estimates of those return levels. When contrasting the GRACE/-FO results to model experiments from the CMIP6 archive extending until the year 2100 by concatenating historical runs and climate projections under the SSP5-8.5 socioeconomic pathway, we find that (a) the multi-model median from CMIP6 has the overall best agreement with the satellite data, thereby nicely confirming the validity of a central assumption of many climate-related studies that heavily rely on ensemble statistics. We also find that (b) CMIP6 model runs contain only modest deviations of 1-in-10 years return levels from the beginning of the 20th century when compared to present-day, but predict stronger changes toward more extreme return levels by the end of the 21st century. On the other hand, we also find substantial differences between satellite data and individual model experiments, which opens new opportunities to inform, validate and/or calibrate numerical climate models with satellite gravimetry data from GRACE, GRACE-FO, and in future also GRACE-C. | en |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc | en_US |
| dc.relation.ispartof | Journal of Geophysical Research: Solid Earth | en_US |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Return Levels of Dry Extreme Events in Terrestrial Water Storage From Satellite Gravimetry and CMIP6 Global Coupled Climate Models | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15646 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1029/2024JB031011 | - |
| tuhh.publication.institute | Geodäsie und Geoinformatik | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 10 | en_US |
| tuhh.container.volume | 130 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.grantfulltext | open | - |
| item.creatorOrcid | Middendorf, Klara | - |
| item.creatorOrcid | Dobslaw, Henryk | - |
| item.creatorOrcid | Jensen, Laura | - |
| item.creatorOrcid | Eicker, Annette | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Middendorf, Klara | - |
| item.creatorGND | Dobslaw, Henryk | - |
| item.creatorGND | Jensen, Laura | - |
| item.creatorGND | Eicker, Annette | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
| crisitem.author.dept | Geodäsie und Geoinformatik | - |
| crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
| crisitem.author.orcid | 0009-0008-8503-6868 | - |
| crisitem.author.orcid | 0000-0002-8318-791X | - |
| crisitem.author.orcid | 0000-0002-9087-1445 | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| JGR Solid Earth - 2025 - Middendorf - Return Levels of Dry Extreme Events in Terrestrial Water Storage From Satellite.pdf | 4.89 MB | Adobe PDF | Öffnen/Anzeigen |
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons