| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wöhnke, Viviana | - |
| dc.contributor.author | Eicker, Annette | - |
| dc.contributor.author | Weigelt, Matthias | - |
| dc.contributor.author | Reich, Marvin | - |
| dc.contributor.author | Güntner, Andreas | - |
| dc.contributor.author | Kvas, Andreas | - |
| dc.contributor.author | Mayer-Gürr, Torsten | - |
| dc.date.accessioned | 2026-02-18T10:06:09Z | - |
| dc.date.available | 2026-02-18T10:06:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 1869-2672 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1193 | - |
| dc.description.abstract | In this study a regional modelling framework for water mass changes is developed. The approach can introduce geodetic observation types of varying temporal and spatial resolution including their correlated error information. For this purpose a Kalman filter process was set up using a regional parameterisation by space-localising radial basis functions and a process model based on stochastic prediction. The feasibility of the approach is confirmed in a closed-loop simulation experiment using gridded water storage estimates derived from simulated monthly solutions of the GRACE satellite gravimetry mission and considering realistic error patterns. The resulting mass change time series exhibit strongly reduced noise and a very high agreement with the reference model. The modelling framework is designed to flexibly allow a future extension towards combining satellite gravimetry with other geodetic observations such as GNSS station displacements or terrestrial gravimetry. | en |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | GEM - International Journal on Geomathematics | en_US |
| dc.subject | Regional gravity field modelling | en |
| dc.subject | Radial basis functions | en |
| dc.subject | Kalman Filter | en |
| dc.subject | GRACE | en |
| dc.subject | Terrestrial water storage | en |
| dc.subject | Satellite gravimetry | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Kalman filter framework for a regional mass change model from GRACE satellite gravity | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15570 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1007/s13137-024-00260-1 | - |
| tuhh.publication.institute | Geodäsie und Ausgleichungsrechnung | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 16 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorCorporate.editor | Springer | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | open | - |
| item.creatorGND | Wöhnke, Viviana | - |
| item.creatorGND | Eicker, Annette | - |
| item.creatorGND | Weigelt, Matthias | - |
| item.creatorGND | Reich, Marvin | - |
| item.creatorGND | Güntner, Andreas | - |
| item.creatorGND | Kvas, Andreas | - |
| item.creatorGND | Mayer-Gürr, Torsten | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Wöhnke, Viviana | - |
| item.creatorOrcid | Eicker, Annette | - |
| item.creatorOrcid | Weigelt, Matthias | - |
| item.creatorOrcid | Reich, Marvin | - |
| item.creatorOrcid | Güntner, Andreas | - |
| item.creatorOrcid | Kvas, Andreas | - |
| item.creatorOrcid | Mayer-Gürr, Torsten | - |
| crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
| crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
| crisitem.author.orcid | 0000-0001-6240-6004 | - |
| crisitem.author.orcid | 0000-0002-9087-1445 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s13137-024-00260-1.pdf | 2.6 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License