| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Grabher, Gernot | - |
| dc.date.accessioned | 2025-11-18T10:46:54Z | - |
| dc.date.available | 2025-11-18T10:46:54Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 1971-8853 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1171 | - |
| dc.description.abstract | “Disruption!” — eulogized the business literature and heralded yet another epochal shift in capitalist development: the relational governance that had given shape to the network society was dethroned by a novel mode of algorithmic governance that ushered in the new phase of platform capitalism. These sweeping generalizations, however, stand in stark contrast to the selectivity of the research on which these claims are based. Celebrating Uber and Airbnb as standard bearers of this new epoch, pertinent research primarily focused on the consumer- and communication-based internet — at least, so far. This paper seeks to contribute to the ever-growing body of research that accumulates compelling evidence for the distinctive realities of platforms in the realm of production. Rather than by a new breed of digital-native disruptors (that rapidly scale to monopolists), the development of platforms in the industrial realm is driven by incumbent manufacturing oligopolists. By engaging with the key tenets of consumer platform research (asset-light business model; network effects; frictionless scalability; algorithmic governance), the transformation of John Deere (the leading manufacturer of agricultural equipment) shall reveal this: instead of a categorical shift to a sharply delineated novel form, the trajectory from the provider of stand-alone physical products to the orchestrator of a digital-physical ecosystem amounts to a messy and tenacious process of variation and hybridization. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Università di Bologna | en_US |
| dc.relation.ispartof | Sociologica | en_US |
| dc.subject | Industrial platforms | en |
| dc.subject | Precision agriculture | en |
| dc.subject | Ag tech | en |
| dc.subject | John Deere | en |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
| dc.title | TheDisruptionDelusion: Machines,Networks,andthePlatformizationofIndustrialProduction | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15254 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | https://doi.org/10.6092/issn.1971-8853/21110 | - |
| tuhh.publication.institute | Stadt- und Regionalökonomie | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 19 | en_US |
| tuhh.container.startpage | 125 | en_US |
| tuhh.container.endpage | 153 | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Grabher, Gernot | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.creatorOrcid | Grabher, Gernot | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Stadt- und Regionalökonomie | - |
| Enthalten in der Sammlung | Publikationen (mit Volltext) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 21110-grabher.pdf | 738.09 kB | Adobe PDF | Öffnen/Anzeigen |
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons