| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Postert, Patrick | - |
| dc.contributor.author | Wolf, Anna E. M. | - |
| dc.contributor.author | Schiewe, Jochen | - |
| dc.date.accessioned | 2025-11-18T10:25:26Z | - |
| dc.date.available | 2025-11-18T10:25:26Z | - |
| dc.date.issued | 2022-02 | - |
| dc.identifier.issn | 2220-9964 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1170 | - |
| dc.description.abstract | The demand for participant engagement in urban planning shows a great need for tools that enable communication between stakeholders and make planning processes more transparent. So far, common methods use different tools and platforms independently. This prevents the full potential for effective, efficient, and creative collaboration from being realized. Hence, this paper presents an approach that combines different participation settings (off-site, on-site, and online) by using an interactive touch table and an additional screen, as well as virtual reality (VR) and augmented reality (AR) devices, and synchronizing them in real-time. To fulfill the collaboration requirements, three major technical aspects are addressed in the concept and prototype implementation: Firstly, the demands for various settings and devices require a uniform and cross-device interaction concept. Secondly, all changes in the course of the participation (e.g., adding, manipulating, or removing objects) must be synchronized across all devices in real-time, with very low latency. Thirdly, the various states should be saved persistently during the collaboration process. Detailed empirical usability studies are still pending; however, pretests indicate that the concept is appreciated, and the transferability to other planning processes is given. | en |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | ISPRS International Journal of Geo-Information | en_US |
| dc.subject | Public participation | en |
| dc.subject | co-creation | en |
| dc.subject | Virtual Reality (VR) | en |
| dc.subject | collaboration | en |
| dc.subject | touch table | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Integrating Visualization and Interaction Tools for Enhancing Collaboration in Different Public Participation Settings | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-15245 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.3390/ijgi11030156 | - |
| tuhh.publication.institute | Geodäsie und Geoinformatik | en_US |
| tuhh.publication.institute | Geovisualisierung, Kartographie | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 3 | en_US |
| tuhh.container.volume | 11 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Postert, Patrick | - |
| item.creatorGND | Wolf, Anna E. M. | - |
| item.creatorGND | Schiewe, Jochen | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.creatorOrcid | Postert, Patrick | - |
| item.creatorOrcid | Wolf, Anna E. M. | - |
| item.creatorOrcid | Schiewe, Jochen | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Geodäsie und Geoinformatik | - |
| crisitem.author.dept | Geovisualisierung, Kartographie | - |
| crisitem.author.orcid | 0000-0002-6717-0923 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ijgi-11-00156-v2.pdf | 5.15 MB | Adobe PDF | View/Open |
Page view(s)
17
checked on Nov 20, 2025
Download(s)
3
checked on Nov 20, 2025
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License