| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Schwegmann, Raphael | - |
| dc.contributor.author | Leipert, Sophia | - |
| dc.date.accessioned | 2023-12-08T13:06:48Z | - |
| dc.date.available | 2023-12-08T13:06:48Z | - |
| dc.date.issued | 2023-12-08 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/932 | - |
| dc.language.iso | de | en_US |
| dc.subject.ddc | 621.3: Elektrotechnik, Technik | en_US |
| dc.title | Spatialities of digital infrastructures: Eine Glasfaser-Assemblage | de |
| dc.type | Thesis | en_US |
| dc.type.thesis | masterThesis | en_US |
| dc.type.dini | MasterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-12014 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Urban Design | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.contributor.referee | Peck, Dominique | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | en_US |
| thesis.grantor.place | Hamburg | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.fulltext | With Fulltext | - |
| item.creatorOrcid | Leipert, Sophia | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | de | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| item.advisorGND | Schwegmann, Raphael | - |
| item.creatorGND | Leipert, Sophia | - |
| item.grantfulltext | open | - |
| Appears in Collection | Studentische Arbeiten | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023-12-08_leipert-sophia_masterthesis.pdf | 54.97 MB | Adobe PDF | View/Open |
Page view(s)
1,422
checked on Jul 4, 2026
Download(s)
211
checked on Jul 4, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.