| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernandez, Paula Saldaña | - |
| dc.date.accessioned | 2020-09-23T20:43:42Z | - |
| dc.date.available | 2020-09-23T20:43:42Z | - |
| dc.date.created | 2016-02-02 | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/91 | - |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | water sensitive design | en |
| dc.subject.ddc | 620: Ingenieurwissenschaften | - |
| dc.title | Introducing water sensitive design into Traffic infrastructure systems. Case study: Itaim Paulista Bus Corridor, São Paulo | en |
| dc.type | Thesis | - |
| dcterms.dateAccepted | 2016-05-15 | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | São Paulo | - |
| dc.subject.gnd | Verkehrsinfrastruktur | - |
| dc.subject.gnd | Wasser | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-2642 | - |
| tuhh.opus.id | 264 | - |
| tuhh.gvk.ppn | 846929694 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Resource Efficiency in Architecture and Planning | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Resource Efficiency in Architecture and Planning | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.fulltext | With Fulltext | - |
| item.creatorOrcid | Fernandez, Paula Saldaña | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| item.creatorGND | Fernandez, Paula Saldaña | - |
| item.grantfulltext | open | - |
| Appears in Collection | Studentische Arbeiten | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fernandez, Saldaña.pdf | 36.02 MB | Adobe PDF | View/Open |
Page view(s)
1,085
checked on Jul 5, 2026
Download(s)
202
checked on Jul 5, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.