| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez Area, Clara | - |
| dc.date.accessioned | 2020-09-23T20:43:42Z | - |
| dc.date.available | 2020-09-23T20:43:42Z | - |
| dc.date.created | 2016-02-02 | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/90 | - |
| dc.language.iso | en | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Decentralised Wastewater Treatment Systems | en |
| dc.subject | industrial effluent | en |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
| dc.title | Strategy for the implementation of DEWATS for industrial effluents in León (Nicaragua) | en |
| dc.type | Thesis | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | Abwassertechnologie | - |
| dc.subject.gnd | Abwasserwirtschaft | - |
| dc.subject.gnd | Industrieabwasser | - |
| dc.subject.gnd | Nicaragua | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-2628 | - |
| tuhh.opus.id | 262 | - |
| tuhh.gvk.ppn | 846920700 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Resource Efficiency in Architecture and Planning | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Resource Efficiency in Architecture and Planning | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Rodríguez Area, Clara | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Thesis | - |
| item.creatorOrcid | Rodríguez Area, Clara | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Appears in Collection | Studentische Arbeiten | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rodriguez_Area_Clara.pdf | 10.28 MB | Adobe PDF | View/Open |
Page view(s)
1,204
checked on Jan 30, 2026
Download(s)
359
checked on Jan 30, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.