| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jürgens, Florian | - |
| dc.date.accessioned | 2020-09-23T20:40:54Z | - |
| dc.date.available | 2020-09-23T20:40:54Z | - |
| dc.date.created | 2012-06-19 | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/51 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
| dc.title | Zukunftsperspektiven für die vorbereitende Bauleitplanung | de |
| dc.type | Thesis | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | Bauleitplanung | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-153 | - |
| tuhh.opus.id | 15 | - |
| tuhh.gvk.ppn | 71789567X | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Stadtplanung | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Stadtplanung | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Jürgens, Florian | - |
| item.languageiso639-1 | de | - |
| item.openairetype | Thesis | - |
| item.creatorOrcid | Jürgens, Florian | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Appears in Collection | Studentische Arbeiten | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diplom_FJ.pdf | 2.98 MB | Adobe PDF | View/Open |
Page view(s)
576
checked on Nov 5, 2025
Download(s)
434
checked on Nov 5, 2025
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.