| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Dickhaut, Wolfgang | - |
| dc.contributor.author | Bottermund, Ina-Maria | - |
| dc.date.accessioned | 2020-09-23T21:16:14Z | - |
| dc.date.available | 2020-09-23T21:16:14Z | - |
| dc.date.created | 2013-06-11 | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/395 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
| dc.title | Auswirkungen des Klimawandels auf die wasserwirtschaftlichen, urbanen Infrastrukturen | de |
| dc.type | Thesis | - |
| dc.type.thesis | bachelorThesis | - |
| dc.type.dini | BachelorThesis | - |
| dc.subject.gnd | Klimaänderung | - |
| dc.subject.gnd | Wasserwirtschaft | - |
| dc.subject.gnd | Infrastruktur | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-958 | - |
| tuhh.opus.id | 95 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Stadtplanung | en_US |
| tuhh.type.opus | Bachelorarbeit | - |
| tuhh.contributor.referee | Jurleit, Anke | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Stadtplanung | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.cerifentitytype | Publications | - |
| item.advisorGND | Dickhaut, Wolfgang | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| item.creatorGND | Bottermund, Ina-Maria | - |
| item.languageiso639-1 | de | - |
| item.openairetype | Thesis | - |
| item.creatorOrcid | Bottermund, Ina-Maria | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Enthalten in der Sammlung | Studentische Arbeiten (nur Campuszugriff) | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Bac_Bottermund.pdf | Zugriff nur für HCU-Angehörige | 1.71 MB | Adobe PDF | Kopie erfragen |
Seitenansichten
806
checked on 15.12.2025
Download(s)
178
checked on 15.12.2025
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.