| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michaelis, Tabea | - |
| dc.date.accessioned | 2020-09-23T21:14:06Z | - |
| dc.date.available | 2020-09-23T21:14:06Z | - |
| dc.date.created | 2019-01-17 | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/363 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
| dc.title | Programm Möglichkeitsraum | de |
| dc.type | Thesis | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | Hamburg | - |
| dc.subject.gnd | Flussinsel | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.opus.id | 480 | - |
| tuhh.publication.institute | Urban Design | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Urban Design | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.creatorGND | Michaelis, Tabea | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.creatorOrcid | Michaelis, Tabea | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | de | - |
| item.openairetype | Thesis | - |
| Appears in Collection | Studentische Arbeiten (nur Campuszugriff) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michalelis_Moeglickeitsraum.pdf | 322.26 MB | Adobe PDF | Request a copy |
Page view(s)
762
checked on Sep 24, 2026
Download(s)
147
checked on Sep 24, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.