| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Knieling, Jörg | - |
| dc.contributor.author | Boy, Friederike | - |
| dc.date.accessioned | 2020-09-23T20:48:16Z | - |
| dc.date.available | 2020-09-23T20:48:16Z | - |
| dc.date.created | 2012-06-26 | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/143 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
| dc.title | Grafische Darstellung regionaler Planung : ein Vergleich des regionalen Raumordnungsprogramms Hannover 2005 und des GO TO 2040 Chicago | de |
| dc.type | Thesis | - |
| dc.type.thesis | bachelorThesis | - |
| dc.type.dini | bachelorThesis | - |
| dc.subject.gnd | Regionalplanung | - |
| dc.subject.gnd | Hannover <Region> | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-403 | - |
| tuhh.opus.id | 40 | - |
| tuhh.gvk.ppn | 862797861, 71821255X | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Stadtplanung | en_US |
| tuhh.type.opus | Bachelorarbeit | - |
| tuhh.contributor.referee | Preising, Tobias | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Stadtplanung | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.cerifentitytype | Publications | - |
| item.advisorGND | Knieling, Jörg | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Boy, Friederike | - |
| item.languageiso639-1 | de | - |
| item.openairetype | Thesis | - |
| item.creatorOrcid | Boy, Friederike | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| Appears in Collection | Studentische Arbeiten | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Boy_Friederike_3003838_Bachelor_Thesis.pdf | 4.35 MB | Adobe PDF | View/Open |
Page view(s)
547
checked on Nov 4, 2025
Download(s)
134
checked on Nov 4, 2025
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.